| Agila Turnover Requirement | Free to join | 1,888,000 | 5,888,000 | 10,888,000 | 18,888,000 | By Invitation Only |
|---|---|---|---|---|---|---|
| Requalifying Requirement | - | 588,000 | 1,888,000 | 2,888,000 | 4,888,000 | By Invitation Only |
| Slot / Fishing | 0.25% | 0.35% | 0.55% | 0.65% | 0.85% | Up to 1.00% |
|---|---|---|---|---|---|---|
| Live Casino | 0.10% | 0.15% | 0.20% | 0.28% | 0.38% | Up to 0.80% |
| Sport | 0.10% | 0.15% | 0.20% | 0.28% | 0.38% | Up to 0.80% |
| Slot / Fishing | Up to 1.5% | Up to 6% | Up to 7% | Up to 8% | Up to 10% | Up to 15% |
|---|---|---|---|---|---|---|
| Live Casino | Up to 1% | Up to 4% | Up to 5% | Up to 8% | Up to 10% | Up to 15% |
| Sport | Up to 1% | Up to 4% | Up to 5% | Up to 8% | Up to 10% | Up to 15% |
| Upgrade Bonus | PHP 2,888.00 | PHP 5,888.00 | PHP 8,888.00 | PHP 12,888.00 | PHP 18,888.00 | |
|---|---|---|---|---|---|---|
| Birthday Bonus | PHP 588.00 | PHP 2,888.00 | PHP 5,888.00 | PHP 8,888.00 | PHP 12,888.00 | PHP 18,888.00 |
| Daily Withdrawal Limit | PHP 200,000 | PHP 350,000 | PHP 500,000 | PHP 750,000 | PHP 1,000,000 | PHP 5,000,000 |
|---|---|---|---|---|---|---|
| Daily Withdrawal Count Limit | 20 | 30 | 40 | 50 | 60 | 100 |
| Agila Point Acceleration (Turnover : Agila Points) | 1000:1 | 900:1 | 800:1 | 700:1 | 600:1 | 500:1 |
| Cash Redemptions of Agila Points(Agila Points : 1 PHP) | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 |
| Gift Redemption of Agila Points | ||||||
| Birthday Gift Rewards | ||||||
| Flash Pop-Up Free Credits | ||||||
| 24hr VIP Personal Concierge Support | ||||||
| Exclusive Invitations to Concerts, Show Tickets & Tour Package |
Terms & Conditions